Softeners and Water Filtration Pricing
| Features |
![]() Valumax 255 1.0CU/FT |
![]() Valumax 255 1.5CU/FT |
![]() Ultramax 268/860 |
|---|---|---|---|
| $1855.00 + GST Includes Installation | $2049.00 + GST Includes Installation | $2643.00 + GST Includes Installation | |
| CU/FT | 1.0 CU/FT | 1.5 CU/FT | 2.0 CU/FT |
| Household Size | 1-5 people | 1-7 people | 1-8 people |
| Removes Hardness | Yes | Yes | Yes |
| Removes Chlorine | No | No | No |
| Helps with Taste and Odor | No | No | No |
| Maintenance Required | Annual | Annual | Annual |
| Average Life Expectancy | - | - | - |
| Warranty | 5 year warranty on control, 10 year warranty on composite media tank, 1 year workmanship. No warranty on media. | 5 year warranty on control, 10 year warranty on composite media tank, 1 year workmanship. No warranty on media. | 5 year warranty on control, 10 year warranty on composite media tank, 1 year workmanship. No warranty on media. |
| Benefits | Removes hard water minerals such as calcium and magnesium. Gentler on skin and hair, clothes feel softer, look brighter, and last longer. Savings on less soap used and appliance repairs. | Removes hard water minerals such as calcium and magnesium. Gentler on skin and hair, clothes feel softer, look brighter, and last longer. Savings on less soap used and appliance repairs. | Uses less salt. Sensor probe checks salinity and alerts if salt is low. Generates chlorine dioxide to sanitize resin bed. Removes hardness minerals and improves skin, hair, and appliance life. |
| Average Annual Maintenance Cost | $225.00 + GST | $225.00 + GST | $225.00 + GST |
| Additional Maintenance Costs | Add $62.61 + GST for valve disc replacement | Add $62.61 + GST for valve disc replacement | Add $95.94 + GST for valve disc replacement |
| Features |
![]() 4 Stage RO |
Fresh Point 5 Stage RO |
![]() Tank-less 4 Stage RO2 |
![]() Valumax 263 Carbon Filter |
![]() Valumax 263 Catalytic Carbon Filter |
|---|---|---|---|---|---|
| $1127.86 + GST Includes Installation | $1443.84 + GST Includes Installation | $1799.21 + GST Includes Installation (no electrical included) | $1617.06 + GST Includes Installation (no electrical included) | $1885.50 + GST Includes Installation (no electrical included) | |
| Water Output | 75 GPD | 75 GPD | 600 GPD | 5-6 GPM | 5-6 GPM |
| Chlorine Removal | Yes | Yes | Yes | Yes | Yes + Chloramines |
| Heavy Metal Removal | Yes | Yes | Yes | No | No |
| Sediment Removal | Yes | Yes | Yes | Yes | Yes |
| VOC & Chemical Removal | Yes | Yes | Yes | Yes | Yes |
| Power Required | No | No | Yes | Yes | Yes |
| Maintenance Required | Filters annually, membrane every 3-5 years | Filters annually, membrane every 3-5 years | Filter annually, membrane every 2 years | Annual equipment inspection | Annual equipment inspection |
| Warranty | 2 year manufacturer, 1 year workmanship | 1 year manufacturer, 1 year workmanship | 1 year manufacturer, 1 year workmanship | 5 year warranty on control, 10 year warranty on composite media tank, 1 year workmanship. No warranty on media | 5 year warranty on control, 10 year warranty on composite media tank, 1 year workmanship. No warranty on media |
| Benefits | 50% recovery rate, 1:1 ratio | Easy change filters; reduces up to 99.7% of total PFAS | Quick turn change out, high flow rate, dual faucet for RO and filtered water | Whole house filtration; reduces organic chemicals, VOCs, pesticides, herbicides and other by-products of chlorination with no pressure issues | Whole house filtration; chloramine reduction, iron and hydrogen sulfide removal (may require air injection). Media lasts longer in chloramine-treated cities |
| NSF Certification | No | Yes (GRO-575B and GRO-575M certified against NSF/ANSI 42, 53, 58 and CSA B483.1) | No | No | No |
| Average Maintenance Cost - Filter Replacement & System Test | $243.24 + GST | $446.96 + GST | $203.30 + GST | N/A | N/A |
| Average Annual Maintenance Cost (Inspection & Test) | N/A | N/A | N/A | $225.00 + GST | $225.00 + GST |
| Additional Maintenance Costs | Add $227.80 + GST for membrane replacement | Add $187.08 + GST for membrane replacement | Add $174.00 + GST for membrane replacement | Add $95.94 + GST for valve disc replacement | Add $95.94 + GST for valve disc replacement |
| Add Re-mineralization | Add $92.86 + GST | Add $92.86 + GST | Add $185.73 + GST | N/A | N/A |
Pricing Guide Disclaimer
The prices and installation details provided in this guide are for general reference only and are subject to the conditions of each individual installation. The following terms apply:
-
Reverse Osmosis Installation
Standard installation assumes the reverse osmosis (RO) system will be installed in the cabinet directly beneath the sink. Requests for alternate locations may result in additional charges. -
Countertop Drilling Requirements
Additional fees may apply when drilling through granite, quartz, stone, or any countertop material other than wood or Arborite. -
Faucet Installation Location
RO faucets are installed on the sink whenever possible. Installation on the countertop beside the sink is also available. Any alternate faucet location may incur extra charges. -
Softeners & Backwashing Filters
Standard installation requires the mechanical room to have power, water, and a floor drain located within 10 feet of the equipment. Installations outside these conditions may require additional materials or labour at extra cost. -
Final Pricing
All final pricing will be confirmed and agreed upon following an in‑home consultation and written estimate.




